Run Number | 04-B |
Body Style | 4 Door |
Year | 2013 |
Make | BMW |
Model | 5 Series |
Package | 535i xDrive |
Mileage | 51,473 |
Engine | 3L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | GRAY |
VIN | WBAFU7C53DDU73479 |
Stock Number | 26132A |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Straight 6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Sunroof | Leather Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
93,101 Miles, 4 Door, , AUTOMATIC,
Call for Price
142,691 Miles, 4 Door, , AUTOMATIC, GAS
Call for Price
101,648 Miles, 4 Door, , ,
Call for Price
21,560 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Call for Price
200,452 Miles, 4 Door, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price