Run Number | 20-B |
Body Style | Sport Utility |
Year | 2014 |
Make | BMW |
Model | X3 |
Package | xDrive28i |
Mileage | 35,300 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK SAPPHIRE |
VIN | 5UXWX9C51E0D32698 |
Stock Number | 27412A |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
131,985 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
120,236 Miles, Sport Utility, , AUTOMATIC, GAS
Call for Price
193,605 Miles, Sport Utility, , MANUAL, GAS
Call for Price
211,868 Miles, Sport Utility, , AUTOMATIC, GAS
Call for Price
48,489 Miles, Sport Utility, , AUTOMATIC, GAS
Call for Price