Run Number | 49-AT |
Body Style | 4 Door |
Year | 2006 |
Make | Hyundai |
Model | Sonata |
Package | GLS |
Mileage | 89,509 |
Engine | 3.3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 5NPEU46F16H021514 |
Stock Number | 6H021514 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
- | Cloth Seats |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
93,101 Miles, 4 Door, , AUTOMATIC,
Call for Price
142,691 Miles, 4 Door, , AUTOMATIC, GAS
Call for Price
137,163 Miles, 4 Door, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price