| Body Style | Sport Utility |
| Year | 2021 |
| Make | SUBARU |
| Model | ASCENT |
| Package | TOURING |
| Mileage | 56,805 |
| Engine | 4 |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| VIN | 4S4WMARD6M3456207 |
| Stock Number | M3456207 |
48,489 Miles, Sport Utility, , AUTOMATIC, GAS
Call for Price
72,090 Miles, Sport Utility, 6, AUTOMATIC, GAS
Call for Price
134,425 Miles, Sport Utility, , AUTOMATIC,
Call for Price
105,170 Miles, Sport Utility, 4, AUTOMATIC, GAS
Call for Price