Run Number | 50-K |
Body Style | Sport Utility |
Year | 2004 |
Make | Honda |
Model | CR-V |
Package | EX |
Mileage | 120,920 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | 4 WHEEL |
Color | SILVER |
VIN | JHLRD77874C029986 |
Stock Number | 4C029986 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Cassette Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Sunroof |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Full Size Spare Tire | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
5-Speed M/T |
131,985 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
193,605 Miles, Sport Utility, , MANUAL, GAS
Call for Price
35,300 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
120,236 Miles, Sport Utility, , AUTOMATIC, GAS
Call for Price
211,868 Miles, Sport Utility, , AUTOMATIC, GAS
Call for Price