Run Number | 52-K |
Body Style | Sport Utility |
Year | 2005 |
Make | Honda |
Model | CR-V |
Package | EX |
Mileage | 239,637 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | JHLRD78835C026986 |
Stock Number | 5C026986 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Cassette Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Sunroof |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Full Size Spare Tire | Traction Control |
Power Windows | Intermittent Wipers |
131,985 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
193,605 Miles, Sport Utility, , MANUAL, GAS
Call for Price
35,300 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
120,236 Miles, Sport Utility, , AUTOMATIC, GAS
Call for Price
211,868 Miles, Sport Utility, , AUTOMATIC, GAS
Call for Price