Run Number | 43-K |
Body Style | 4 Door |
Year | 2011 |
Make | Honda |
Model | Civic Sdn |
Package | LX |
Mileage | 74,480 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
VIN | 19XFA1F57BE026265 |
Stock Number | BE026265 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Trunk Release Button | Wheel Covers |
Power Windows | Intermittent Wipers |
93,101 Miles, 4 Door, , AUTOMATIC,
Call for Price
142,691 Miles, 4 Door, , AUTOMATIC, GAS
Call for Price
21,560 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Call for Price
105,052 Miles, 4 Door, 1.7L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
236,353 Miles, 4 Door, 4, AUTOMATIC, GAS
Call for Price