Run Number | 50-AT |
Body Style | 4 Door |
Year | 2004 |
Make | Honda |
Model | Civic |
Package | VP |
Mileage | 105,052 |
Engine | 1.7L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 2HGES16344H586986 |
Stock Number | 4H586986 |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Front Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Gas |
- | Vanity Mirrors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Trunk Release Button | Steel Wheels |
Wheel Covers | Intermittent Wipers |
93,101 Miles, 4 Door, , AUTOMATIC,
Call for Price
142,691 Miles, 4 Door, , AUTOMATIC, GAS
Call for Price
21,560 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Call for Price
74,480 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
236,353 Miles, 4 Door, 4, AUTOMATIC, GAS
Call for Price