Run Number | K |
Body Style | Sport Utility |
Year | 2015 |
Make | Honda |
Model | Pilot |
Package | TOURING |
Mileage | 42,137 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
VIN | 5FNYF4H97FB046138 |
Stock Number | FB046138 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Rear Radio Controls |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Locking Rear Differential | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
DVD Player/Monitor | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Power Liftgate |
Sunroof | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trailer Towing Pkg |
Trip Computer | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
35,300 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
131,985 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
120,236 Miles, Sport Utility, , AUTOMATIC, GAS
Call for Price
193,605 Miles, Sport Utility, , MANUAL, GAS
Call for Price
211,868 Miles, Sport Utility, , AUTOMATIC, GAS
Call for Price